ENG / 中文
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
900330-9413 | Rockwell A | Round | 80-88 | Phase II std. |
900330-9414H | Rockwell B | Square | 85-100 | Made in USA |
900330-9414L | Rockwell B | Square | 60-80 | Made in USA |
900330-9414C | Rockwell B | Round | 85-100 | Phase II std. |
900330-9414F | Rockwell B | Round | 60-80 | Phase II std. |
900330-9415C | Rockwell C | Round | 20-30’s | Phase II std. |
900330-9415D | Rockwel | Round | 20-30’s | Phase II NIST certified |
900330-9415E | Rockwell C | Square | 20-30’s | Made in USA/NIST cert. |
900330-9416C | Rockwell C | Round | 40’s-50’s | Phase II std. |
900330-9416D | Rockwell C | Round | 40’s-50’s | Phase II NIST certified |
900330-9416E | Rockwell C | Square | 35-55 | Made in USA/NIST cert. |
900330-9417C | Rockwell C | Round | 60-70 | Phase II std. |
900330-9417D | Rockwell C | Round | 60-70 | Phase II NIST certified |
900330-9417E | Rockwell C | Square | 60-70 | Made in USA/NIST cert. |
900340-9001 | Superficial HR15N | Round | 70-91 | Phase II std. |
900340-9002 | Superficial HR30N | Round | 42-80 | Phase II std. |
900340-9003 | Superficial HR45N | Round | 20-70 | Phase II std. |
900340-9004 | Superficial HR45T | Round | 55-72 | Phase II std. |
900340-9001 | Superficial HR30T | Round | 70-82 | Phase II std. |
900340-9001 | Superficial HR15T | Round | 88-93 | Phase II std. |
3pc NIST certified test block kit
Part No. 900330-9410
3pc set includes HRC blocks w/NIST certification for each block in custom carry case
NIST Master Calibration Kit-C scale
Part No. 900330-9410M
Kit includes same HRC test blocks as above as well as a certified diamond indentor in custom carry case
NIST Master Calibration Kit-C/N scale
Part No. 900330-9410Z
Kit includes same test blocks as above as well as a certified Combo C&N scale diamond indentor in custom carry case
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
900330-9414AH | Rockwell B | Square | 80’s | Made in USA |
900330-9414AL | Rockwell B | Square | 50’s | Made in USA |
900330-9418H | Rockwell E | Square | 90’s | Made in USA |
900330-9418L | Rockwell E | Square | 60’s | Made in USA |
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
900330-9414BH | Rockwell B | Square | 80’s | Made in USA |
900330-9414BL | Rockwell B | Square | 50’s | Made in USA |
All of our Made in USA Brinell Hardness Test Blocks come certified to applicable standards. We adhere to a strict procedure for the calibration of these blocks, and the accuracy of the tester is maintained using a proving ring and load cell both traceable to N.I.S.T. The readings themselves are done using a stage micrometer also calibrated and traceable to N.I.S.T.
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
900355-1000/150 | 3000kg Steel | Round | 150-250 | Phase II std. |
900355-1000/250 | 3000kg Steel | Round | 250-400 | Phase II std. |
900355-3000 | 3000kg Steel | Rectangle | All | Steel (USA) (Certified) |
900355-1000 | 1000kg Steel | Rectangle | All | Steel (USA) (Certified) |
900355-0250 | 250kg Steel | Rectangle | All | Steel (USA) (Certified) |
900355-0250 | 250kg Steel | Rectangle | All | Steel (USA) (Certified) |
900355-1500 | 1500kg Steel | Rectangle | All | Steel (USA) (Certified) |
900355-3010 | 3000kg | Rectangle | Low | Aluminum (USA) (Certified) |
900355-3020 | 3000kg | Rectangle | High | Aluminum (USA) (Certified) |
900355-3030 | 3000kg | Rectangle | 100-200 | Steel (USA) (Certified) |
900355-3040 | 3000kg | Rectangle | 250-350 | Steel (USA) (Certified) |
900355-3050 | 3000kg | Rectangle | 500+ | Steel (USA) (Certified) |
Must advise the load and hardness range to order
Part No. | Description | Range | Comments |
---|---|---|---|
900390-V010 | Vickers (1 gram to 1,000 gram) | All | Made in USA |
900390-V020 | Heavy Load Vickers (1 Kg to 50 Kg) | All | Made in USA |
900390-K010 | Knoop (1 gram to 1,000 gram) | All | Made in USA |
Part No. | Description | Comments |
---|---|---|
PHT1300-01 | Test Block for Leeb “D” (HRC 50’s) (750-800HL) | OEM Test Block for all Phase II Leeb D Hardness Testers |
PHT130001-CERT | NIST Certified Test Block for Leeb “D” (HRC 50’s) | USA Lab Certified Leeb Test Block |
PHT1300-02 | Test Block for Leeb “D” (HRC 40’s) (590-670HL) | |
PHT130002-CERT | NIST Certified Test Block for Leeb “D” (HRC 40’s) | USA Lab Certified Leeb Test Block |
PHT1300-03 | Test Block for Leeb “D” ( HRC 20’s) (490-570HL) | |
PHT130003-CERT | NIST Certified Test Block for Leeb “D” (HRC 20’s) | USA Lab Certified Leeb Test Block |
PHT1100G-01 | Leeb Test Block for “G” impact device (HB 200’s) | OEM Test Block for PHT-1750 and PHT-1850 |
PHT1100G-CERT | ASTM Certified G Block for Brinell Scale | USA Lab Certified Leeb Test Block |
Part No. | Description | Comments |
---|---|---|
900330-9440 | Rockwell C scale | Phase II std. |
900330-9440 | Rockwell C scale | Rockwell C scale |
900330-9440A | Rockwell C scale | Grade A (USA) |
900330-9440B | Rockwell C scale | Grade B (USA) |
900330-9440C | Combination C&N scale | Made in USA |
900390-0150 | Knoop Indentor – Phase II | Phase II std. |
900385-9440 | Knoop Indentor Certified | Made in USA |
900385-9440 | Rockwell C scale | std. Fits 900-384, 900-385, 900-388 |
900415-9440 | Rockwell C Scale | Fits 900-415, 900-420, 900-440 |
900415-9440B | Rockwell C Scale | USA Certified:900-415, 900-420, 900-440 |
Part No. | Description | Comments |
---|---|---|
900330-9441 | 1/16” Carbide Ball | Phase II std. |
900330-9441C | 1/16” Carbide Ball | Certified (USA) |
900385-9441 | 1/16” Carbide Ball Indenter | Fits 900-384, 900-385 900-388 |
900415-9441 | 1/16” Carbide Ball Indenter | Fits 900-415, 900-420, 900-440 |
900330-18 | 1/8” Carbide Ball | Phase II std. |
900330-18C | 1/8” Carbide Ball | Certified (USA) |
900330-14 | 1/4” Carbide Ball | Phase II std. |
900330-14C | 1/4” Carbide Ball | Certified (USA) |
900330-12 | 1/2” Carbide Ball | Phase II std. |
900330-12C | 1/2” Carbide Ball | Certified (USA) |
900385-18 | 1/8” Carbide Ball Indenter | Fits 900-384, 900-385 900-388 |
900385-14 | 1/4” Carbide Ball Indenter | Fits 900-384, 900-385 900-388 |
900385-12 | 1/2” Carbide Ball Indenter | Fits 900-384, 900-385 900-388 |
900355-010 | Brinell 10mm Carbide Ball | Phase II std. |
900355-010C | Brinell 10mm Carbide Ball | Certified (USA) |
900355-050 | Brinell 5mm Carbide Ball | Phase II std. |
900355-050 | Brinell 5mm Carbide Ball | Certified (USA) |
900355-025 | Brinell 2.5mm Carbide Ball | Phase II std. |
900355-025 | Brinell 2.5mm Carbide Ball | Certified (USA) |
Fits Models 900-330, 900-365, 900-375(Pre-2016), 900-384 & 900-388
Part No. | Description |
---|---|
900365-9405 | 2” Dia. Anvil (flat) |
900365-9411 | Large Dia. Anvil (Flat) |
900365-9412 | V-Anvil |
900365-9413 | 8” X-Large Dia. Anvil (Flat) |
900365-625 | Combo Spot V / Spot Anvil |
900365-630 | Diamond Spot Anvil |
900365-700 | Goose Neck Kit(internal testing) |
Fits Models 900-331, 332, 345, 900-346, 900-367, 900-387, 375A, 410, 415, 420, 440
Part No. | Description |
---|---|
900331-9404 | Mini V-Anvil (10mm) |
900331-9405 | 2” Dia. Anvil (flat) |
900331-9406 | 1/2” Spot Anvil |
900331-9407 | V-Anvil (1.57″) |
900331-9411 | Large Dia. Anvil (Flat) |
Phase II | 900-331, 900-331D, 900-332, 900-345, 900-347, 900-348, 900-363, 900-364, 900-365, 900-366, 900-367, 900-385, 900-386, 900-387, 900-388 |
---|---|
Starrett | 3814, 3816B |
SPI | 15-817-0, 15-818-8 |