Material | Sound Velocity | |
---|---|---|
Inch/µS | M/s | |
Air | 0.013 | 330 |
Aluminum | 0.250 | 6300 |
Alumina Oxide | 0.390 | 9900 |
Beryllium | 0.510 | 12900 |
Boron Carbide | 0.430 | 11000 |
Brass | 0.170 | 4300 |
Cadmium | 0.110 | 2800 |
Copper | 0.180 | 4700 |
Glass(crown) | 0.210 | 5300 |
Glycerin | 0.075 | 1900 |
Gold | 0.130 | 3200 |
Ice | 0.160 | 4000 |
Inconel | 0.220 | 5700 |
Iron | 0.230 | 5900 |
Iron (cast) | 0.180 | 4600 |
Lead | 0.085 | 2200 |
Magnesium | 0.230 | 5800 |
Mercury | 0.057 | 1400 |
Molybdenum | 0.250 | 6300 |
Monel | 0.210 | 5400 |
Neoprene | 0.063 | 1600 |
Nickel | 0.220 | 5600 |
Nylon, 6.6 | 0.100 | 2600 |
Oil (SAE 30) | 0.067 | 1700 |
Platinum | 0.130 | 3300 |
Plexiglass | 0.110 | 1700 |
Polyethylene | 0.070 | 1900 |
Polystyrene | 0.0930 | 2400 |
Polyurethane | 0.0700 | 1900 |
Quartz | 0.230 | 5800 |
Rubber, Butyl | 0.070 | 1800 |
Silver | 0.140 | 3600 |
Steel, Mild | 0.230 | 5900 |
Steel, Stainless | 0.230 | 5800 |
Teflon | 0.060 | 1400 |
Tin | 0.130 | 3300 |
Titanium | 0.240 | 6100 |
Tungsten | 0.200 | 5200 |
Uranium | 0.130 | 3400 |
Water | 0.584 | 1480 |
Zinc | 0.170 | 4200 |
Note: To calibrate the UTG-2000 or 2020 , you must set the velocity to 0.2330/5981M/S (Steel) as stated in Sect. 7 Calibration, on page 7.