ENG / 中文
Just like our Phase II analog Rockwell Hardness Tester, the 900-345 Superficial Rockwell Hardness Tester comprises “state of the art” design and dynamic precision only found at Phase II. Used for testing thin and soft material in the Superficial Rockwell Hardness scales, this hardness tester is ruggedly engineered to obtain highly sensitive and accurate readings. Utilizing the guidelines of ASTM E-18, this hardness tester will offer unmatched repeatability in all Superficial Rockwell Hardness scales (table shown below). A perfect performer suited for any environment including heat treat facilities, tool rooms, workshops, laboratories and inspection labs. Lifetime technical support is included with all Phase II Hardness Testers. So test away with confidence and a level of accuracy you will only find at Phase II.
Minor Load | 3 Kgf |
---|---|
Major Load | 15 Kgf, 30 Kgf, 45 Kgf |
Test Force Application | Dead Weight |
Test Force Control | Manual |
Results Display | Analog Dial Gage |
Vertical Capacity | 6.7 in. |
Throat Depth | 6.6 in. |
Height | 28 in. |
Width | 8.9 in. |
Depth | 19.6 in. |
Shipping Weight | 190 lbs |
Scale Symbol | Indentor Type | Preliminary Force N (kgf) | Total Force N (kgf) | Similar to A C and D scales but for thinner gage material
Typical Applications |
---|---|---|---|---|
15N | Spheroconical Diamond | 29.42 (3) | 147.1 (15) | |
30N | Spheroconical Diamond | 29.42 (3) | 294.2 (30) | |
45N | Spheroconical Diamond | 29.42 (3) | 441.3 (45) | |
15T | 1/16” Carbide Ball | 29.42 (3) | 147.1 (15) | Similar to B, F and G scales but for thinner gage material. |
30T | 1/16” Carbide Ball | 29.42 (3) | 294.2 (30) | |
45T | 1/16” Carbide Ball | 29.42 (3) | 441.3 (45) | |
15W | 1/8” Carbide Ball | 29.42 (3) | 147.1 (15) | Very Soft Material |
30W | 1/8” Carbide Ball | 29.42 (3) | 294.2 (30) | |
45W | 1/8” Carbide Ball | 29.42 (3) | 441.3 (45) | |
15X | ¼” Carbide Ball | 29.42 (3) | 147.1 (15) | |
30X | ¼” Carbide Ball | 29.42 (3) | 294.2 (30) | |
45X | ¼” Carbide Ball | 29.42 (3) | 441.3 (45) | |
15Y | ½” Carbide Ball | 29.42 (3) | 147.1 (15) | |
30Y | ½” Carbide Ball | 29.42 (3) | 294.2 (30) |
a. For the Phase II Digital Rockwell Hardness Tester, click here for 900-360.
b. For testing of both Rockwell and Superficial Rockwell scales, click here for the Phase II 900-370.
c. For the standard Analog Phase II Rockwell Hardness Tester, click here 900-331..